Field Technique - Atmospheric Variables
| How to measure air temperature and relative humidity using a whirling hygrometer | MP4 | WMV |
| How to measure wind-speed using different types of anemometers | MP4 | WMV |
| Using TinyTag Extra temperature and relative humidity data logging sensors | MP4 | WMV |
Field Technique - Soil Properties
| How to use the portable water conductivity and soil activity meter | MP4 | WMV |
| How to measure dry bulk density | MP4 | WMV |
| How to measure gravimetric and volumetric soil moisture | MP4 | WMV |
| How to measure the infiltration capacity of soil | MP4 | WMV |
| How to measure the organic matter content of soil | MP4 | WMV |
| How to use a schmidt hammer | MP4 | WMV |
| How to measure soil shear strength | MP4 | |
| How to determine soil texture: Finger assessment | MP4 | WMV |
Field Technique - Water Quality
| How to measure the iron content of water | MP4 | WMV |
| How to use the portable water conductivity and soil activity meter | MP4 | WMV |
| How to measure the ammonia content of water | MP4 | WMV |
Survey Technique
| Taking a direct height reading using the ClinoMaster | MP4 | WMV |
| How to use a tilting level for surveying | MP4 | WMV |
| How to use an abney level to measure the height of an object | MP4 | WMV |
| How to use a vernier scale | MP4 | WMV |
| How to set up and operate a tilting level | MP4 | WMV |
| How to use an abney level to measure the angle of a slope | MP4 | WMV |
| How to survey using a Total Station | MP4 | WMV |
No comments:
Post a Comment